| 000 | 00397nam a2200169Ia 4500 | ||
|---|---|---|---|
| 100 | _aCurtis/ Johnson | ||
| 650 | _aElectrical Engineering | ||
| 250 | _a4 | ||
| 942 | _cBK | ||
| 654 | _aProcess control | ||
| 245 | _aProcess Control Instrution Tech 4th | ||
| 260 |
_bPrentice Hall of India _aNew Delhi _c1997 |
||
| 082 |
_a620.0028 _bJOH |
||
| 300 | _a592 | ||
| 546 | _aENGLISH | ||
| 999 |
_c19796 _d19796 |
||