| 000 | 00361nam a2200145Ia 4500 | ||
|---|---|---|---|
| 100 | _aJordon/E.C/ Balmain/K.G | ||
| 250 | _a2 | ||
| 942 | _cBK | ||
| 366 | _f20 | ||
| 654 | _aelectromagnetic waves | ||
| 245 | _aElectromagnetic waves and radiating systems | ||
| 260 |
_bPrentice Hall of India _aNew Delhi _c2006 |
||
| 082 |
_a539.2/JOR _bJOR |
||
| 546 | _aENGLISH | ||
| 999 |
_c19050 _d19050 |
||