| 000 | 00350nam a2200157Ia 4500 | ||
|---|---|---|---|
| 100 | _aMatignon/Randall | ||
| 650 | _aData Mining | ||
| 942 | _cBK | ||
| 366 | _f27 | ||
| 654 | _adataining | ||
| 245 | _aDatamining using SAS enterprise miner | ||
| 260 |
_bWiley India _c2007 |
||
| 082 |
_a5.74 _bMAT |
||
| 300 | _a564 | ||
| 546 |
_aENGLISH _cComputers |
||
| 999 |
_c18956 _d18956 |
||