| 000 | 00390nam a2200157Ia 4500 | ||
|---|---|---|---|
| 100 | _aMathews/John N/ Howell/Russell W | ||
| 650 | _aComplex analysis | ||
| 942 | _cBK | ||
| 366 | _f20 | ||
| 245 | _aComplex analysis for mathematics and engineering | ||
| 260 |
_bNarosa Publication House _c2006 |
||
| 082 |
_a515.94 _bMAT |
||
| 300 | _a633 | ||
| 546 |
_aENGLISH _cproduction |
||
| 999 |
_c18948 _d18948 |
||