| 000 | 00386nam a2200169Ia 4500 | ||
|---|---|---|---|
| 100 | _aGayakwad/Ramakant A | ||
| 650 | _aIntegrated Circuits | ||
| 250 | _a4 | ||
| 942 | _cBK | ||
| 366 | _f25 | ||
| 654 | _aop amps | ||
| 245 | _aOp Amps and Linear Integrated Circuits | ||
| 260 |
_bPrentice Hall of India _c2000 |
||
| 082 |
_a621.395 _bGAY |
||
| 300 | _a543 | ||
| 546 |
_aENGLISH _cTTL |
||
| 999 |
_c18591 _d18591 |
||