| 000 | 00360nam a2200157Ia 4500 | ||
|---|---|---|---|
| 100 | _aGarg/ V.K. | ||
| 250 | _a7 | ||
| 942 | _cBK | ||
| 366 | _f15 | ||
| 654 | _aIS-95 | ||
| 245 | _aIS-95 CDMA and cdma 2000:Cellular /PCS system implementation | ||
| 260 |
_bPearson Education _aMumbai _c2000 |
||
| 082 | _a621.3825/GAR | ||
| 300 | _a938 | ||
| 546 | _aENGLISH | ||
| 999 |
_c18379 _d18379 |
||