| 000 | 00380nam a2200169Ia 4500 | ||
|---|---|---|---|
| 100 | _aBalasubramanian/D | ||
| 650 | _aComputer servicing | ||
| 250 | _a2 | ||
| 942 | _cBK | ||
| 366 | _f20 | ||
| 654 | _ainstallation | ||
| 245 | _aComputer installation and servicing | ||
| 260 |
_bMcGraw - Hill _c2005 |
||
| 082 |
_a4.65 _bBAL |
||
| 300 | _a200 | ||
| 546 |
_aENGLISH _cPAMPHALETS |
||
| 999 |
_c18024 _d18024 |
||