| 000 | 00361nam a2200157Ia 4500 | ||
|---|---|---|---|
| 100 | _aJeyapoovan/T | ||
| 650 | _aEngineering Graphics | ||
| 250 | _a3 | ||
| 942 | _cBK | ||
| 366 | _f20 | ||
| 654 | _agraphics | ||
| 245 | _aEngineering Graphics with AutoCAD | ||
| 260 |
_bVikas Publishing House _aMumbai _c2006 |
||
| 082 |
_a604.2/JEY _bJEY |
||
| 546 | _aENGLISH | ||
| 999 |
_c18007 _d18007 |
||