| 000 | 00398nam a2200169Ia 4500 | ||
|---|---|---|---|
| 100 | _aNakra/B.C/ Chaudhry/K.K | ||
| 650 | _aINSTRUMENTATION | ||
| 250 | _a3 | ||
| 942 | _cBK | ||
| 366 | _f20 | ||
| 654 | _ainstrumentation | ||
| 245 | _aInstrumentation measurement and analysis | ||
| 260 |
_bTata Mc Graw hill Ltd. _c2009 |
||
| 082 |
_a621.38102 _bNAK |
||
| 300 | _a641 | ||
| 546 |
_aENGLISH _cTTL |
||
| 999 |
_c17924 _d17924 |
||