| 000 | 00358nam a2200157Ia 4500 | ||
|---|---|---|---|
| 100 | _aMenezes/Bernard | ||
| 650 | _aCryptography | ||
| 942 | _cBK | ||
| 366 | _f27 | ||
| 654 | _anetwork security | ||
| 245 | _aNetwork security and cryptography | ||
| 260 |
_bCengage Learning _c2011 |
||
| 082 |
_a5.82 _bMEN |
||
| 300 | _a434 | ||
| 546 |
_aENGLISH _cComputers |
||
| 999 |
_c17803 _d17803 |
||