Datastructures using C
Publication details: Tata Mc Graw hill Ltd. 2013Description: 315Subject(s): DDC classification:- 5.73 BAL
| Item type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds |
|---|---|---|---|---|---|---|---|
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 5.73 BAL (Browse shelf(Opens below)) | Available | 22743 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 5.73 BAL (Browse shelf(Opens below)) | Available | 22744 | ||
| BOOK | AGNEL TECHNICAL COLLEGE LIBRARY | CRC | 5.73 BAL (Browse shelf(Opens below)) | In transit from AGNEL TECHNICAL COLLEGE LIBRARY to Fr. Agnel's C.Rodrigues College of Engineering since 08/09/2025 | 22745 | ||
| BOOK | AGNEL TECHNICAL COLLEGE LIBRARY | CRC | 5.73 BAL (Browse shelf(Opens below)) | In transit from AGNEL TECHNICAL COLLEGE LIBRARY to Fr. Agnel's C.Rodrigues College of Engineering since 19/09/2025 | 22746 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 5.73 BAL (Browse shelf(Opens below)) | Available | 22747 |
Total holds: 0
P
ENGLISH Computers