Data Interpretation for CAT Arun Sharma
Publication details: Mcgraw Hill 2025DDC classification:- 371.264 SHA
| Item type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds |
|---|---|---|---|---|---|---|---|
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | General | 371.264/SHA (Browse shelf(Opens below)) | Available | 27109 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | General | 371.264/SHA (Browse shelf(Opens below)) | Available | 27110 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | General | 371.264/SHA (Browse shelf(Opens below)) | Available | 27111 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | General | 371.264/SHA (Browse shelf(Opens below)) | Available | 27112 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | General | 371.264/SHA (Browse shelf(Opens below)) | Available | 27113 |
Total holds: 0
Browsing Fr. Agnel's C.Rodrigues College of Engineering shelves, Collection: General Close shelf browser (Hides shelf browser)
| No cover image available | No cover image available | No cover image available | No cover image available |
|
|
|
||
| 371.264/SHA Data Interpretation for CAT | 371.264/SHA Data Interpretation for CAT | 371.264/SHA Data Interpretation for CAT | 371.264/SHA Data Interpretation for CAT | 378.166/ETS Official GRE Verbal reasoning:Practice questions | 378.166/ETS Official GRE Verbal reasoning:Practice questions | 378.166/ETS Official guide to the GRE 4 real practice test |