Quantitative Aptitude for CAT Arun sharma
Publication details: Mcgraw Hill 2026DDC classification:- 153.94 SHA
| Item type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds |
|---|---|---|---|---|---|---|---|
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | General | 153.94/SHA (Browse shelf(Opens below)) | Available | 27099 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | General | 153.94/SHA (Browse shelf(Opens below)) | Checked out | 14/08/2026 | 27100 | |
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | General | 153.94/SHA (Browse shelf(Opens below)) | Available | 27101 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | General | 153.94/SHA (Browse shelf(Opens below)) | Available | 27102 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | General | 153.94/SHA (Browse shelf(Opens below)) | Available | 27103 |
Total holds: 0