System analysis and design
Publication details: Cengage Learning 2007Description: 730Subject(s): DDC classification:- 3 SAT
| Item type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds |
|---|---|---|---|---|---|---|---|
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 3 SAT (Browse shelf(Opens below)) | Available | 23491 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 3 SAT (Browse shelf(Opens below)) | Available | 23492 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 3 SAT (Browse shelf(Opens below)) | Available | 23493 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 3 SAT (Browse shelf(Opens below)) | Available | 23494 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 3 SAT (Browse shelf(Opens below)) | Available | 23495 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 3 SAT (Browse shelf(Opens below)) | Available | 23496 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 3 SAT (Browse shelf(Opens below)) | Available | 23497 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 3 SAT (Browse shelf(Opens below)) | Available | 23498 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 3 SAT (Browse shelf(Opens below)) | Available | 23499 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 3 SAT (Browse shelf(Opens below)) | Available | 23500 |
Total holds: 0
P
ENGLISH Computers