Process control systems and instrumentation
Publication details: Cengage Learning Mumbai 2007Description: 297Subject(s): DDC classification:- 629.042/BAR BAR
| Item type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds |
|---|---|---|---|---|---|---|---|
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 629.042/BAR BAR (Browse shelf(Opens below)) | Available | 19179 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 629.042/BAR BAR (Browse shelf(Opens below)) | Available | 19180 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 629.042/BAR BAR (Browse shelf(Opens below)) | Available | 19181 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 629.042/BAR BAR (Browse shelf(Opens below)) | Available | 19182 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 629.042/BAR BAR (Browse shelf(Opens below)) | Available | 19183 |
Total holds: 0
Browsing Fr. Agnel's C.Rodrigues College of Engineering shelves, Collection: CRC Close shelf browser (Hides shelf browser)
| No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
| 628.535/VEN VEN Water Chemistry | 629.042/BAR BAR Process control systems and instrumentation | 629.042/BAR BAR Process control systems and instrumentation | 629.042/BAR BAR Process control systems and instrumentation | 629.042/BAR BAR Process control systems and instrumentation | 629.042/BAR BAR Process control systems and instrumentation | 629.134 CUR Fundamentals of Aircraft structural analysis |
ENGLISH