Computer Graphics 2/e
Publication details: Prentice Hall of India New Delhi 1994Edition: 2Description: 652Subject(s): DDC classification:- 6.6 HEA/BAK
| Item type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds |
|---|---|---|---|---|---|---|---|
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 6.6 HEA/BAK (Browse shelf(Opens below)) | Available | 11591 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 6.6 HEA/BAK (Browse shelf(Opens below)) | Available | 11592 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 6.6 HEA/BAK (Browse shelf(Opens below)) | Available | 11593 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 6.6 HEA/BAK (Browse shelf(Opens below)) | Available | 11594 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 6.6 HEA/BAK (Browse shelf(Opens below)) | Available | 11595 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 6.6 HEA/BAK (Browse shelf(Opens below)) | Available | 11596 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 6.6 HEA/BAK (Browse shelf(Opens below)) | Available | 11597 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 6.6 HEA/BAK (Browse shelf(Opens below)) | Available | 11598 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 6.6 HEA/BAK (Browse shelf(Opens below)) | Available | 11599 | ||
| BOOK | Fr. Agnel's C.Rodrigues- College of Engineering | CRC | 6.6 HEA/BAK (Browse shelf(Opens below)) | Checked out | 05/10/2013 | 11600 |
Total holds: 0
Browsing Fr. Agnel's C.Rodrigues College of Engineering shelves, Collection: CRC Close shelf browser (Hides shelf browser)
| No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
| 6.6 HEA/BAK Computer Graphics 2/e | 6.6 HEA/BAK Computer Graphics 2/e | 6.6 HEA/BAK Computer Graphics 2/e | 6.6 HEA/BAK Computer Graphics 2/e | 6.6 HEA/BAK Computer Graphics 2/e | 6.6 HEA/BAK Computer Graphics 2/e | 6.6 HEA/BAK Computer Graphics 2/e |
p
ENGLISH