Computer Graphics 2/e
Publication details: Prentice Hall of India New Delhi 1995Description: 652Subject(s): DDC classification:- 6.6 PAN
| Item type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds |
|---|---|---|---|---|---|---|---|
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 6.6 PAN (Browse shelf(Opens below)) | Available | 7643 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 6.6 PAN (Browse shelf(Opens below)) | Available | 7644 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 6.6 PAN (Browse shelf(Opens below)) | Available | 7645 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 6.6 PAN (Browse shelf(Opens below)) | Available | 7646 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 6.6 PAN (Browse shelf(Opens below)) | Available | 7647 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | (Browse shelf(Opens below)) | Available | 7726 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 6.66 HEA/BAK (Browse shelf(Opens below)) | Available | 8250 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 6.66 HEA/BAK (Browse shelf(Opens below)) | Available | 8251 |
Total holds: 0
Browsing Fr. Agnel's C.Rodrigues College of Engineering shelves, Collection: CRC Close shelf browser (Hides shelf browser)
| No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
| 6.66 GAN C Odyssey C++and Graphics | 6.66 GAN C Odyssey C++and Graphics | 6.66 HEA/BAK Computer Graphics 2/e | 6.66 HEA/BAK Computer Graphics 2/e | 6.66 KRI Programming in MATLAB | 6.66 KRI Programming in MATLAB | 6.66 KRI Programming in MATLAB |
P
ENGLISH