Probability and statistics for Engineers
Publication details: prentice hall New Delhi 2000Edition: 6Description: 622Subject(s): DDC classification:- 519.2 JOH
| Item type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds |
|---|---|---|---|---|---|---|---|
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 519.2 JOH (Browse shelf(Opens below)) | Available | 12777 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 519.2 JOH (Browse shelf(Opens below)) | Available | 12778 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 519.2 JOH (Browse shelf(Opens below)) | Available | 12779 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 519.2 JOH (Browse shelf(Opens below)) | Available | 12780 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 519.2 JOH (Browse shelf(Opens below)) | Available | 12781 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 519.2 JOH (Browse shelf(Opens below)) | Available | 12782 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 519.2 JOH (Browse shelf(Opens below)) | Available | 12783 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 519.2 JOH (Browse shelf(Opens below)) | Available | 12784 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 519.2 JOH (Browse shelf(Opens below)) | Available | 12785 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 519.5 JOH (Browse shelf(Opens below)) | Available | 12972 |
Total holds: 0
Browsing Fr. Agnel's C.Rodrigues College of Engineering shelves, Collection: CRC Close shelf browser (Hides shelf browser)
ENGLISH