Image Processing Using Matlab
Publication details: Nandu Book House Mumbai 2008Edition: 3Subject(s): DDC classification:- 621.367/THE THE
| Item type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds |
|---|---|---|---|---|---|---|---|
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 621.367/THE THE (Browse shelf(Opens below)) | Available | 18004 | ||
| BOOK | Fr. Agnel's C.Rodrigues- College of Engineering | CRC | 621.367/THE THE (Browse shelf(Opens below)) | Checked out | 28/10/2016 | 18005 | |
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 621.367/THE THE (Browse shelf(Opens below)) | Available | 18006 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 621.367/THE THE (Browse shelf(Opens below)) | Available | 18007 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 621.367/THE THE (Browse shelf(Opens below)) | Available | 18008 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 621.367/THE THE (Browse shelf(Opens below)) | Available | 18009 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 621.367/THE THE (Browse shelf(Opens below)) | Available | 18010 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 621.367/THE THE (Browse shelf(Opens below)) | Available | 18011 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 621.367/THE THE (Browse shelf(Opens below)) | Available | 18012 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 621.367/THE THE (Browse shelf(Opens below)) | Available | 18013 |
Total holds: 0
Browsing Fr. Agnel's C.Rodrigues College of Engineering shelves, Collection: CRC Close shelf browser (Hides shelf browser)
| No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
| 621.367/THE THE Image Processing Using Matlab | 621.367/THE THE Image Processing Using Matlab | 621.367/THE THE Image Processing Using Matlab | 621.367/THE THE Image Processing Using Matlab | 621.367/THE THE Image Processing Using Matlab | 621.367/THE THE Image Processing Using Matlab | 621.367/THE THE Image Processing Using Matlab |
ENGLISH