Semiconductor:Physics and technology
Publication details: McGraw Hill 2012Edition: 4Description: 500Subject(s): DDC classification:- 621.3815 NEA
| Item type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds |
|---|---|---|---|---|---|---|---|
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 621.3815 NEA (Browse shelf(Opens below)) | Available | 22921 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 621.3815 NEA (Browse shelf(Opens below)) | Available | 22922 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 621.3815 NEA (Browse shelf(Opens below)) | Available | 22923 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 621.3815 NEA (Browse shelf(Opens below)) | Available | 22924 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 621.3815 NEA (Browse shelf(Opens below)) | Available | 22925 |
Total holds: 0
Browsing Fr. Agnel's C.Rodrigues College of Engineering shelves, Collection: CRC Close shelf browser (Hides shelf browser)
| No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
| 621.3815 NAV Electronics Lab manual | 621.3815 NEA Semiconductor:Physics and technology | 621.3815 NEA Semiconductor:Physics and technology | 621.3815 NEA Semiconductor:Physics and technology | 621.3815 NEA Semiconductor:Physics and technology | 621.3815 NEA Semiconductor:Physics and technology | 621.3815 NEA Electronic Circuit Analysis and design |
P
ENGLISH PAMPHALETS