Analysis & design of information systems
Publication details: Mc Graw Hill New York 1989Description: 853Subject(s): DDC classification:- 3 SENN
| Item type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds |
|---|---|---|---|---|---|---|---|
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 3 SENN (Browse shelf(Opens below)) | Available | 1438 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 1.64 SEN (Browse shelf(Opens below)) | Available | 4557 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 3 (Browse shelf(Opens below)) | Available | 5489 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 658.403 PAN (Browse shelf(Opens below)) | Available | 7136 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 658.403 PAN (Browse shelf(Opens below)) | Available | 7137 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 658.403 PAN (Browse shelf(Opens below)) | Available | 7138 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 658.403 PAN (Browse shelf(Opens below)) | Available | 7139 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 658.403 PAN (Browse shelf(Opens below)) | Available | 7140 |
Total holds: 0
G
ENGLISH