Multirate systems and filter banks
Publication details: Pearson Education 1993Description: 911Subject(s): DDC classification:- 621.3192 VAI
| Item type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds |
|---|---|---|---|---|---|---|---|
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 621.3192 VAI (Browse shelf(Opens below)) | Available | 21136 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 621.392 VAI (Browse shelf(Opens below)) | Available | 21137 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 621.392 VAI (Browse shelf(Opens below)) | Available | 21138 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 621.392 VAI (Browse shelf(Opens below)) | Available | 21139 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 621.392 VAI (Browse shelf(Opens below)) | Available | 21140 |
Total holds: 0
Browsing Fr. Agnel's C.Rodrigues College of Engineering shelves, Collection: CRC Close shelf browser (Hides shelf browser)
| No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
| 621.392 USH Computer system Architecture and organisation | 621.392 VAI Multirate systems and filter banks | 621.392 VAI Multirate systems and filter banks | 621.392 VAI Multirate systems and filter banks | 621.392 VAI Multirate systems and filter banks | 621.392/VAL VAL Network Analysis | 621.392/VAL VAL Network Analysis |
ENGLISH TTL