Group technology
Publication details: Butterworths London 1973Description: 232Subject(s): DDC classification:- 658.56 GAL
| Item type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds |
|---|---|---|---|---|---|---|---|
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 658.56 GAL (Browse shelf(Opens below)) | Available | 2566 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 658.56 GAL (Browse shelf(Opens below)) | Available | 2567 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 658.56 GAL (Browse shelf(Opens below)) | Available | 2568 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 658.56 GAL (Browse shelf(Opens below)) | Available | 2569 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 658.56 GAL (Browse shelf(Opens below)) | Available | 2570 |
Total holds: 0
Browsing Fr. Agnel's C.Rodrigues College of Engineering shelves, Collection: CRC Close shelf browser (Hides shelf browser)
| No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
| 658.5 SAW Productivity management:Concepts and techniques | 658.56 BIE Production Control | 658.56 GAL Group technology | 658.56 GAL Group technology | 658.56 GAL Group technology | 658.56 GAL Group technology | 658.56 GAL Group technology |
ENGLISH