Object oriented analysis and design
Publication details: Tata Mc Graw hill Ltd. 2003Subject(s): DDC classification:- 5.11 HAI
| Item type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds |
|---|---|---|---|---|---|---|---|
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 5.11 HAI (Browse shelf(Opens below)) | Available | 14248 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 5.11 HAI (Browse shelf(Opens below)) | Available | 14249 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 5.11 HAI (Browse shelf(Opens below)) | Available | 14250 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 5.11 HAI (Browse shelf(Opens below)) | Available | 14251 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 5.11 HAI (Browse shelf(Opens below)) | Available | 14252 |
Total holds: 0
Browsing Fr. Agnel's C.Rodrigues College of Engineering shelves, Collection: CRC Close shelf browser (Hides shelf browser)
ENGLISH