Digital signal processing
Publication details: Tata Mc Graw hill 2001Edition: 2Description: 899Subject(s): DDC classification:- 621.3822 MIT
| Item type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds |
|---|---|---|---|---|---|---|---|
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 621.3822 MIT (Browse shelf(Opens below)) | Available | 14125 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 621.3822 MIT (Browse shelf(Opens below)) | Available | 14126 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 621.3822 MIT (Browse shelf(Opens below)) | Available | 14127 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 621.3822 MIT (Browse shelf(Opens below)) | Available | 14128 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 621.3822 MIT (Browse shelf(Opens below)) | Available | 14129 |
Total holds: 0
Browsing Fr. Agnel's C.Rodrigues College of Engineering shelves, Collection: CRC Close shelf browser (Hides shelf browser)
| No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
| 621.3822 MCC Signal Processing first | 621.3822 MIT Digital signal processing | 621.3822 MIT Digital signal processing | 621.3822 MIT Digital signal processing | 621.3822 MIT Digital signal processing | 621.3822 MIT Digital signal processing | 621.3822/MIT MIT Digital signal processing |
ENGLISH