Digital signal processing
Publication details: McGraw - Hill 2012Edition: 2Subject(s): DDC classification:- 621.3822 NAG
| Item type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds |
|---|---|---|---|---|---|---|---|
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 621.3822 NAG (Browse shelf(Opens below)) | Available | 24713 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 621.3822 NAG (Browse shelf(Opens below)) | Available | 24714 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 621.3822 NAG (Browse shelf(Opens below)) | Available | 24715 | ||
| BOOK | AGNEL TECHNICAL COLLEGE LIBRARY | CRC | 621.3822 NAG (Browse shelf(Opens below)) | In transit from AGNEL TECHNICAL COLLEGE LIBRARY to Fr. Agnel's C.Rodrigues College of Engineering since 23/09/2025 | 24716 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 621.3822 NAG (Browse shelf(Opens below)) | Available | 24717 |
Total holds: 0
Browsing Fr. Agnel's C.Rodrigues College of Engineering shelves, Collection: CRC Close shelf browser (Hides shelf browser)
| No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
| 621.3822/MIT MIT Digital signal processing | 621.3822/MIT MIT Digital signal processing | 621.3822/MIT MIT Digital signal processing | 621.3822 NAG Digital signal processing | 621.3822 NAG Digital signal processing | 621.3822 NAG Digital signal processing | 621.3822 NAG Digital signal processing |
P
ENGLISH PAMPHALETS