Digital signal processing
Publication details: Tata Mc Graw hill Ltd. New Delhi 2006Edition: 3Subject(s): DDC classification:- 621.3822/MIT MIT
| Item type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds |
|---|---|---|---|---|---|---|---|
| BOOK | AGNEL TECHNICAL COLLEGE LIBRARY | CRC | 621.3822/MIT MIT (Browse shelf(Opens below)) | Checked out | 12/04/2026 | 18178 | |
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 621.3822/MIT MIT (Browse shelf(Opens below)) | Available | 18179 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 621.3822/MIT MIT (Browse shelf(Opens below)) | Available | 18180 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 621.3822/MIT MIT (Browse shelf(Opens below)) | Available | 18181 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 621.3822/MIT MIT (Browse shelf(Opens below)) | Available | 18182 |
Total holds: 0
Browsing Fr. Agnel's C.Rodrigues College of Engineering shelves, Collection: CRC Close shelf browser (Hides shelf browser)
| No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
| 621.3822/MIT MIT Digital signal processing | 621.3822/MIT MIT Digital signal processing | 621.3822/MIT MIT Digital signal processing | 621.3822/MIT MIT Digital signal processing | 621.3822 NAG Digital signal processing | 621.3822 NAG Digital signal processing | 621.3822 NAG Digital signal processing |
ENGLISH