Statistical Quality Control
Publication details: DHANPATRAI New Delhi 2012Description: 544Subject(s): DDC classification:- 658.568/MAH
| Item type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds |
|---|---|---|---|---|---|---|---|
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | AFT | 658.568/MAH (Browse shelf(Opens below)) | Available | AFT8202 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | AFT | 658.568/MAH (Browse shelf(Opens below)) | Available | AFT8203 | ||
| BOOK | AGNEL TECHNICAL COLLEGE LIBRARY | AFT | 658.568/MAH (Browse shelf(Opens below)) | In transit from AGNEL TECHNICAL COLLEGE LIBRARY to Fr. Agnel's C.Rodrigues College of Engineering since 24/08/2023 | AFT8204 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | AFT | 658.568/MAH (Browse shelf(Opens below)) | Available | AFT8205 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | AFT | 658.568/MAH (Browse shelf(Opens below)) | Available | AFT8206 |
Total holds: 0
ENGLISH