Fundamentals of applied Statistics
Publication details: Sultan chand and sons New Delhi 1984Subject(s): DDC classification:- 519.5 GUP
| Item type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds |
|---|---|---|---|---|---|---|---|
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 519.5 GUP (Browse shelf(Opens below)) | Available | 801 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 519.5 GUP (Browse shelf(Opens below)) | Available | 995 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 519.5 GUP (Browse shelf(Opens below)) | Available | 996 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 519.5 GUP (Browse shelf(Opens below)) | Available | 997 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 519.5 GUP (Browse shelf(Opens below)) | Available | 998 |
Total holds: 0
G
ENGLISH