Introd to Automata Theory Languages&Computatio
Publication details: Narosa Pub House New Delhi 1979Description: 418Subject(s):| Item type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds |
|---|---|---|---|---|---|---|---|
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | (Browse shelf(Opens below)) | Available | 4886 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | (Browse shelf(Opens below)) | Available | 4887 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | (Browse shelf(Opens below)) | Available | 4888 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 4.051 HOP (Browse shelf(Opens below)) | Available | 9638 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 4.051 HOP (Browse shelf(Opens below)) | Available | 9639 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 4.051 HOP (Browse shelf(Opens below)) | Available | 9640 | ||
| BOOK | AGNEL TECHNICAL COLLEGE LIBRARY | CRC | 4.051 HOP (Browse shelf(Opens below)) | In transit from AGNEL TECHNICAL COLLEGE LIBRARY to Fr. Agnel's C.Rodrigues College of Engineering since 12/02/2024 | 9641 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 4.051 HOP (Browse shelf(Opens below)) | Available | 9642 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 4.051 HOP (Browse shelf(Opens below)) | Available | 9643 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 4.0151 HOP (Browse shelf(Opens below)) | Available | 9864 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 4.0151 HOP (Browse shelf(Opens below)) | Available | 9865 | ||
| BOOK | Fr. Agnel's C.Rodrigues- College of Engineering | CRC | 4.0151 HOP (Browse shelf(Opens below)) | In transit from Fr. Agnel's C.Rodrigues- College of Engineering to Fr. Agnel's C.Rodrigues College of Engineering since 18/08/2023 | 9866 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 4.0151 HOP (Browse shelf(Opens below)) | Available | 9867 |
Total holds: 0
P
ENGLISH