Industrial instrumentation and control
Publication details: Tata Mc Graw hill New Delhi 1987Description: 296Subject(s): DDC classification:- 621.381043 SIN
| Item type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds |
|---|---|---|---|---|---|---|---|
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 621.381043 SIN (Browse shelf(Opens below)) | Available | 1716 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 621.381043 SIN (Browse shelf(Opens below)) | Available | 1717 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 621.381043 SIN (Browse shelf(Opens below)) | Available | 1718 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 621.381043 SIN (Browse shelf(Opens below)) | Available | 1719 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 621.381043 SIN (Browse shelf(Opens below)) | Available | 1720 |
Total holds: 0
Browsing Fr. Agnel's C.Rodrigues College of Engineering shelves, Collection: CRC Close shelf browser (Hides shelf browser)
| No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
| 621.381043 SAW Electrical & electronic measurement & instrumentation | 621.381043 SIN Industrial instrumentation and control | 621.381043 SIN Industrial instrumentation and control | 621.381043 SIN Industrial instrumentation and control | 621.381043 SIN Industrial instrumentation and control | 621.381043 SIN Industrial instrumentation and control | 621.381043 SUR Basic electricity and measurements |
ENGLISH