Course in electrical and electronic measurements and instrumentation
Publication details: Dhanpat Rai and Co 2011Edition: 19Description: 1318Subject(s): DDC classification:- SAW
| Item type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds |
|---|---|---|---|---|---|---|---|
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | SAW (Browse shelf(Opens below)) | Available | 24903 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | SAW (Browse shelf(Opens below)) | Available | 24904 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | SAW (Browse shelf(Opens below)) | Available | 24905 | ||
| BOOK | AGNEL TECHNICAL COLLEGE LIBRARY | CRC | SAW (Browse shelf(Opens below)) | Checked out | 16/08/2025 | 24906 | |
| BOOK | Fr. Agnel's C.Rodrigues- College of Engineering | CRC | SAW (Browse shelf(Opens below)) | In transit from Fr. Agnel's C.Rodrigues- College of Engineering to Fr. Agnel's C.Rodrigues College of Engineering since 12/07/2023 | 24907 |
Total holds: 0
P
ENGLISH