Discrete event system simulation
Publication details: Pearson Education 2007Edition: 4Description: 528Subject(s): DDC classification:- 3.3 BAN
| Item type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds |
|---|---|---|---|---|---|---|---|
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 3.3 BAN (Browse shelf(Opens below)) | Available | 22158 | ||
| BOOK | AGNEL TECHNICAL COLLEGE LIBRARY | CRC | 3.3 BAN (Browse shelf(Opens below)) | In transit from AGNEL TECHNICAL COLLEGE LIBRARY to Fr. Agnel's C.Rodrigues College of Engineering since 09/03/2026 | 22159 | ||
| BOOK | AGNEL TECHNICAL COLLEGE LIBRARY | CRC | 3.3 BAN (Browse shelf(Opens below)) | In transit from AGNEL TECHNICAL COLLEGE LIBRARY to Fr. Agnel's C.Rodrigues College of Engineering since 06/03/2026 | 22160 | ||
| BOOK | AGNEL TECHNICAL COLLEGE LIBRARY | CRC | 3.3 BAN (Browse shelf(Opens below)) | In transit from AGNEL TECHNICAL COLLEGE LIBRARY to Fr. Agnel's C.Rodrigues College of Engineering since 09/03/2026 | 22161 | ||
| BOOK | AGNEL TECHNICAL COLLEGE LIBRARY | CRC | 3.3 BAN (Browse shelf(Opens below)) | In transit from AGNEL TECHNICAL COLLEGE LIBRARY to Fr. Agnel's C.Rodrigues College of Engineering since 09/03/2026 | 22162 |
Total holds: 0
P
ENGLISH PAMPHALETS