Matrices
Publication details: Jaiprakash Nath and co Meerut 1986Description: 463Subject(s): DDC classification:- 512.943 KHA
| Item type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds |
|---|---|---|---|---|---|---|---|
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 512.943 KHA (Browse shelf(Opens below)) | Available | 552 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 512.9432 KHA (Browse shelf(Opens below)) | Available | 791 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 512.9432 KHA (Browse shelf(Opens below)) | Available | 792 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 512.9432 KHA (Browse shelf(Opens below)) | Available | 793 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 512.9432 KHA (Browse shelf(Opens below)) | Available | 794 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 512.9432 KHA (Browse shelf(Opens below)) | Available | 795 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 512.9432 KHA (Browse shelf(Opens below)) | Available | 796 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 512.9432 KHA (Browse shelf(Opens below)) | Available | 797 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 512.9432 KHA (Browse shelf(Opens below)) | Available | 798 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 512.9432 KHA (Browse shelf(Opens below)) | Available | 799 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 512.9432 KHA (Browse shelf(Opens below)) | Available | 800 |
Total holds: 0
Browsing Fr. Agnel's C.Rodrigues College of Engineering shelves, Collection: CRC Close shelf browser (Hides shelf browser)
| No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
| 512.9432 KHA Matrices | 512.9432 KHA Matrices | 512.9432 KHA Matrices | 512.9432 KHA Matrices | 512.9432 KHA Matrices | 512.9432 KHA Matrices | 512.9432 KHA Matrices |
G
ENGLISH