Image processing analysis and machine vision
Publication details: Vikas Publishing House New Delhi 1999Edition: 2Description: 535Subject(s): DDC classification:- 6.37 SON
| Item type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds |
|---|---|---|---|---|---|---|---|
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 6.37 SON (Browse shelf(Opens below)) | Available | 15873 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 6.37 SON (Browse shelf(Opens below)) | Available | 15874 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 6.37 SON (Browse shelf(Opens below)) | Available | 15875 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 6.37 SON (Browse shelf(Opens below)) | Available | 15876 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 6.37 SON (Browse shelf(Opens below)) | Available | 15877 |
Total holds: 0
Browsing Fr. Agnel's C.Rodrigues College of Engineering shelves, Collection: CRC Close shelf browser (Hides shelf browser)
ENGLISH