Systems:Modelling and analysis
Publication details: Tata Mc Graw hill New Delhi 1982Description: 647Subject(s):| Item type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds |
|---|---|---|---|---|---|---|---|
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | (Browse shelf(Opens below)) | Available | 10134 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 621.392 NAG/GOP (Browse shelf(Opens below)) | Available | 10817 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 621.392 NAG/GOP (Browse shelf(Opens below)) | Available | 10818 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 621.3811 NAG (Browse shelf(Opens below)) | Available | 2811 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 621.3811 NAG (Browse shelf(Opens below)) | Available | 2812 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 621.3811 NAG (Browse shelf(Opens below)) | Available | 2813 |
Total holds: 0
Browsing Fr. Agnel's C.Rodrigues College of Engineering shelves, Collection: CRC Close shelf browser (Hides shelf browser)
| No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
| 621.381044 PAW Power Conversion IC Data book | 621.3811 NAG Systems:Modelling and analysis | 621.3811 NAG Systems:Modelling and analysis | 621.3811 NAG Systems:Modelling and analysis | 621.3811 NAG System:Modelling and analysis | 621.3811 NAG System:Modelling and analysis | 621.3811 VAA Complete methods for circuit analysis |
ENGLISH