Instrumentation measurement and feedback
Publication details: Tata Mc Graw hill New Delhi 2000Description: 283Subject(s): DDC classification:- 621.37 JON
| Item type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds |
|---|---|---|---|---|---|---|---|
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 621.37 JON (Browse shelf(Opens below)) | Available | 15004 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 621.37 JON (Browse shelf(Opens below)) | Available | 15005 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 621.37 JON (Browse shelf(Opens below)) | Available | 15006 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 621.37 JON (Browse shelf(Opens below)) | Available | 15007 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 621.381 JON (Browse shelf(Opens below)) | Available | 1685 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 621.381 JON (Browse shelf(Opens below)) | Available | 1686 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 621.381 JON (Browse shelf(Opens below)) | Available | 1687 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 621.381 JON (Browse shelf(Opens below)) | Available | 1688 |
Total holds: 0
ENGLISH