Computer graphics with virtual reality systems
Publication details: Wiley India 2009Description: 486Subject(s): DDC classification:- 5.43 MAU
| Item type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds |
|---|---|---|---|---|---|---|---|
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 5.43 MAU (Browse shelf(Opens below)) | Available | 20119 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 5.43 MAU (Browse shelf(Opens below)) | Available | 20120 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 5.43 MAU (Browse shelf(Opens below)) | Available | 20121 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 5.43 MAU (Browse shelf(Opens below)) | Available | 20122 | ||
| BOOK | Fr. Agnel's C.Rodrigues College of Engineering | CRC | 5.43 MAU (Browse shelf(Opens below)) | Available | 20123 |
Total holds: 0
Browsing Fr. Agnel's C.Rodrigues College of Engineering shelves, Collection: CRC Close shelf browser (Hides shelf browser)
P
ENGLISH